Food, Recipe and Ingredients Menu for Calorie Calculation
The organised Food Calorie table below provides the standard calorie value for each food based on 100 g serving size. While these values provide a consistent reference for comparing foods, the calorie calculator supports 1,136 unique serving sizes corresponding to the respective foods. With the Build Your Meal function, you can select foods, adjust their serving sizes and quantities, and calculate the total calories for a complete meal or recipe.
Abalone
| Food | Calories per 100 g |
|---|---|
| Abalone | 177 kcal |
Adobo
| Food | Calories per 100 g |
|---|---|
| Filipino adobo with noodles, made with any combination of meat, poultry, seafood, and vegetables | 172 kcal |
| Filipino adobo with rice, made with any combination of meat, poultry, seafood, and vegetables | 181 kcal |
Agave liquid sweetener
| Food | Calories per 100 g |
|---|---|
| Blue agave liquid sweetener | 310 kcal |
Alcoholic coffee drink
| Food | Calories per 100 g |
|---|---|
| Alcoholic coffee drink with liqueur or spirits | 88 kcal |
Alcoholic malt beverage
| Food | Calories per 100 g |
|---|---|
| Unsweetened alcoholic malt beverage or malt liquor | 58 kcal |
| Sweetened alcoholic malt beverage, such as hard lemonade or hard tea | 68 kcal |
Alfalfa sprouts
| Food | Calories per 100 g |
|---|---|
| Raw alfalfa sprouts | 23 kcal |
Alfredo sauce
| Food | Calories per 100 g |
|---|---|
| Alfredo cream sauce | 150 kcal |
| Alfredo cream sauce with added vegetables | 122 kcal |
| Alfredo cream sauce with meat | 171 kcal |
| Alfredo cream sauce with meat and added vegetables | 148 kcal |
| Alfredo cream sauce with poultry | 156 kcal |
| Alfredo cream sauce with poultry and added vegetables | 133 kcal |
| Alfredo cream sauce with seafood | 145 kcal |
| Alfredo cream sauce with seafood and added vegetables | 122 kcal |
Almond butter
| Food | Calories per 100 g |
|---|---|
| Almond butter, type not further specified | 641 kcal |
| Almond butter and jelly or honey sandwich on wheat or whole-grain bread | 372 kcal |
| Almond butter and jelly or honey sandwich on white bread | 374 kcal |
| Almond butter sandwich on wheat or whole-grain bread | 395 kcal |
| Almond butter sandwich on white bread | 397 kcal |
| Low- or reduced-sodium almond butter | 645 kcal |
Almond chicken
| Food | Calories per 100 g |
|---|---|
| Almond chicken | 195 kcal |
Almond milk
| Food | Calories per 100 g |
|---|---|
| Chocolate almond milk or other nut milk | 43 kcal |
| Almond milk or other nut milk, sweetening not specified | 20 kcal |
| Sweetened almond milk or other nut milk | 30 kcal |
| Unsweetened almond milk or other nut milk, including light varieties | 15 kcal |
Almond oil
| Food | Calories per 100 g |
|---|---|
| Almond or apricot kernel oil | 884 kcal |
Almond paste
| Food | Calories per 100 g |
|---|---|
| Almond or marzipan paste | 458 kcal |
Almonds
| Food | Calories per 100 g |
|---|---|
| Chocolate-covered almonds or other nuts candy, excluding peanuts | 560 kcal |
| Flavored almonds, excluding honey-roasted varieties | 599 kcal |
| Honey-roasted or sugar-coated almonds | 579 kcal |
| Lightly salted plain roasted almonds, not coated | 604 kcal |
| Almonds, not further specified | 598 kcal |
| Salted plain roasted almonds, not coated | 601 kcal |
| Raw or unroasted almonds | 626 kcal |
| Unsalted plain roasted almonds, not coated | 607 kcal |
Aloe vera juice drink
| Food | Calories per 100 g |
|---|---|
| Aloe vera juice drink | 15 kcal |
Ambrosia
| Food | Calories per 100 g |
|---|---|
| Ambrosia fruit salad | 75 kcal |
Animal fat or drippings
| Food | Calories per 100 g |
|---|---|
| Animal fat or drippings, including bacon grease | 841 kcal |
Anisette toast
| Food | Calories per 100 g |
|---|---|
| Anisette or almond toast cookies, such as Stella D'oro | 373 kcal |
Antipasto with ham
| Food | Calories per 100 g |
|---|---|
| Antipasto with ham, fish, cheese, and vegetables | 158 kcal |
Apple
| Food | Calories per 100 g |
|---|---|
| Apple cider or sparkling apple cider | 46 kcal |
| Apple pie filling or canned apples | 100 kcal |
| Apple salad with dressing, such as Waldorf salad with celery and walnuts | 180 kcal |
| Cooked apple, including baked or fried | 113 kcal |
| Candied apple, including caramel apple | 134 kcal |
| Dried apples, including apple chips | 243 kcal |
| Raw apple, type not specified | 61 kcal |
Apple juice
| Food | Calories per 100 g |
|---|---|
| Light apple juice beverage with 40-50% juice and reduced sugar | 22 kcal |
| 100% apple juice | 48 kcal |
| 100% apple juice with added calcium | 48 kcal |
Applesauce
| Food | Calories per 100 g |
|---|---|
| Flavored applesauce, including applesauce with other fruits | 75 kcal |
| Regular applesauce, type not specified | 75 kcal |
| Unsweetened applesauce | 52 kcal |
Apricot
| Food | Calories per 100 g |
|---|---|
| Canned apricots | 57 kcal |
| Dried apricots | 241 kcal |
| Raw apricot, type not specified | 48 kcal |
Apricot nectar
| Food | Calories per 100 g |
|---|---|
| Apricot nectar | 56 kcal |
Arepa Dominicana
| Food | Calories per 100 g |
|---|---|
| Dominican-style arepa cornmeal bread | 267 kcal |
Armadillo
| Food | Calories per 100 g |
|---|---|
| Armadillo | 159 kcal |
Artichoke
| Food | Calories per 100 g |
|---|---|
| Artichoke | 53 kcal |
Artichoke dip
| Food | Calories per 100 g |
|---|---|
| Artichoke dip | 331 kcal |
Artichokes
| Food | Calories per 100 g |
|---|---|
| Stuffed artichokes | 160 kcal |
Asian chicken or turkey garden salad
| Food | Calories per 100 g |
|---|---|
| Asian garden salad with chicken or turkey, lettuce, fruit, and nuts, no dressing | 130 kcal |
Asian chicken or turkey garden salad with crispy noodles
| Food | Calories per 100 g |
|---|---|
| Asian garden salad with chicken or turkey, lettuce, fruit, nuts, and crispy noodles, no dressing | 116 kcal |
Asian stir fry vegetables
| Food | Calories per 100 g |
|---|---|
| Cooked Asian stir-fry vegetables with added fat | 71 kcal |
| Cooked Asian stir-fry vegetables with no added fat | 50 kcal |
Asparagus
| Food | Calories per 100 g |
|---|---|
| Canned asparagus cooked with butter, margarine, animal fat, or shortening | 38 kcal |
| Canned asparagus cooked with oil | 45 kcal |
| Canned asparagus cooked with added fat, fat type not specified | 41 kcal |
| Canned asparagus cooked with no added fat | 19 kcal |
| Fresh asparagus cooked with butter, margarine, animal fat, or shortening | 42 kcal |
| Fresh asparagus cooked with oil | 49 kcal |
| Fresh asparagus cooked with added fat, fat type not specified | 45 kcal |
| Fresh asparagus cooked with no added fat | 21 kcal |
| Frozen asparagus cooked with butter, margarine, animal fat, or shortening | 37 kcal |
| Frozen asparagus cooked with oil | 44 kcal |
| Frozen asparagus cooked with added fat, fat type not specified | 40 kcal |
| Frozen asparagus cooked with no added fat | 18 kcal |
| Cooked asparagus, form not specified, with or without added fat | 45 kcal |
| Raw asparagus | 20 kcal |
Atole
| Food | Calories per 100 g |
|---|---|
| Atole cornmeal beverage | 86 kcal |
Atole de avena
| Food | Calories per 100 g |
|---|---|
| Atole de avena oatmeal beverage made with milk | 83 kcal |
Atole de chocolate
| Food | Calories per 100 g |
|---|---|
| Chocolate atole cornmeal beverage, including champurrado | 103 kcal |
Avocado
| Food | Calories per 100 g |
|---|---|
| Avocado for sandwiches | 160 kcal |
| Raw avocado | 160 kcal |
Avocado dressing
| Food | Calories per 100 g |
|---|---|
| Avocado dressing, including Green Goddess | 427 kcal |
Baby Toddler
| Food | Calories per 100 g |
|---|---|
| Stage 1 baby and toddler apples, including applesauce | 41 kcal |
| Baby and toddler apples, Stage 2, 3, or stage not specified, including applesauce | 37 kcal |
| Stage 1 baby and toddler bananas | 91 kcal |
| Baby and toddler bananas, Stage 2, 3, or stage not specified | 91 kcal |
| Baby and toddler snack bar, including cereal and fruit bars | 344 kcal |
| Baby and toddler beef, any stage, including beef with gravy | 81 kcal |
| Baby and toddler beets, any stage | 34 kcal |
| Baby and toddler biscuit snack, including teething biscuits, rice rusks, and wafers | 395 kcal |
| Stage 1 baby and toddler carrots | 26 kcal |
| Baby and toddler carrots, Stage 2, 3, or stage not specified | 32 kcal |
| Dry baby and toddler barley cereal, including fruit varieties | 376 kcal |
| Dry baby and toddler multigrain cereal with fruit, including whole wheat | 404 kcal |
| Ready-to-eat baby and toddler multigrain cereal with fruit, including whole wheat or barley | 88 kcal |
| Dry baby and toddler multigrain cereal, including whole wheat | 407 kcal |
| Ready-to-eat baby and toddler multigrain cereal, including whole wheat or barley | 75 kcal |
| Baby and toddler cereal, type not specified | 89 kcal |
| Dry baby and toddler oatmeal cereal with fruit | 392 kcal |
| Ready-to-eat baby and toddler oatmeal cereal with fruit | 89 kcal |
| Dry baby and toddler oatmeal cereal | 394 kcal |
| Ready-to-eat baby and toddler oatmeal cereal, including ready-to-eat baby cereal of unspecified type | 76 kcal |
| Dry baby and toddler rice cereal with fruit | 388 kcal |
| Ready-to-eat baby and toddler rice cereal with fruit | 87 kcal |
| Dry baby and toddler rice cereal, including dry baby cereal of unspecified type | 390 kcal |
| Ready-to-eat baby and toddler rice cereal | 73 kcal |
| Baby and toddler chicken, any stage, including chicken with gravy | 130 kcal |
| Baby and toddler cookies, any flavor | 420 kcal |
| Baby and toddler crackers | 391 kcal |
| Baby and toddler crunchies snack, including cheese puffs or melts, any flavor | 462 kcal |
| Baby and toddler food, type not specified | 75 kcal |
| Baby and toddler fruit and meat, any stage, including grain | 82 kcal |
| Baby and toddler fruit and vegetables, Stage 2 or stage not specified | 59 kcal |
| Baby and toddler fruit and vegetables, Stage 3 | 59 kcal |
| Baby and toddler fruit and vegetables with grain, any stage | 69 kcal |
| Baby and toddler fruit and vegetables with yogurt, any stage, including grain | 69 kcal |
| Baby and toddler fruit, type not specified | 68 kcal |
| Baby and toddler fruit, vegetables, and meat, any stage, including grain | 75 kcal |
| Baby and toddler fruit with grain, any stage | 78 kcal |
| Baby and toddler fruit with yogurt, any stage, including grain | 76 kcal |
| Stage 1 baby and toddler green beans | 24 kcal |
| Baby and toddler green beans, Stage 2, 3, or stage not specified | 24 kcal |
| Baby and toddler ham, any stage, including ham with gravy | 97 kcal |
| Baby and toddler apple juice, including apple juice blends | 47 kcal |
| Baby and toddler fruit and vegetable juice | 47 kcal |
| Baby and toddler fruit and yogurt juice blend | 69 kcal |
| Baby and toddler grape juice, including white grape juice | 62 kcal |
| Baby and toddler mixed fruit juice | 47 kcal |
| Baby and toddler juice, type not specified | 47 kcal |
| Baby and toddler pear juice | 43 kcal |
| Baby and toddler mangoes, any stage | 60 kcal |
| Baby and toddler meat sticks, including chicken or turkey | 188 kcal |
| Baby and toddler meat, type not specified | 112 kcal |
| Baby and toddler multiple-fruit blend, Stage 2 or stage not specified | 68 kcal |
| Baby and toddler multiple-fruit blend, Stage 3 | 68 kcal |
| Baby and toddler multiple-vegetable blend, Stage 2 or stage not specified | 44 kcal |
| Baby and toddler multiple-vegetable blend, Stage 3 | 44 kcal |
| Stage 1 baby and toddler peaches | 65 kcal |
| Baby and toddler peaches, Stage 2, 3, or stage not specified | 65 kcal |
| Stage 1 baby and toddler pears | 42 kcal |
| Baby and toddler pears, Stage 2, 3, or stage not specified | 44 kcal |
| Stage 1 baby and toddler peas | 50 kcal |
| Baby and toddler peas, Stage 2, 3, or stage not specified | 50 kcal |
| Baby and toddler prunes or plums, any stage | 100 kcal |
| Baby and toddler pudding or custard, any stage, any flavor | 86 kcal |
| Baby and toddler fruit puffs snack, including other flavors | 344 kcal |
| Baby and toddler vegetable puffs snack | 344 kcal |
| Baby and toddler snack, type not specified | 359 kcal |
| Stage 1 baby and toddler squash, including butternut or winter squash | 28 kcal |
| Baby and toddler squash, Stage 2, 3, or stage not specified, including butternut or winter squash | 24 kcal |
| Stage 1 baby and toddler sweet potatoes | 57 kcal |
| Baby and toddler sweet potatoes, Stage 2, 3, or stage not specified | 60 kcal |
| Baby and toddler turkey, any stage, including turkey with gravy | 111 kcal |
| Baby and toddler vegetables, type not specified | 44 kcal |
| Baby and toddler vegetables and meat, any stage, including grain and any meat | 64 kcal |
| Baby and toddler vegetables with grain, any stage | 58 kcal |
| Baby and toddler wheels snack, any flavor | 413 kcal |
| Baby and toddler yogurt melts snack, including yogurt puffs or drops, any flavor | 380 kcal |
| Plain baby and toddler yogurt | 78 kcal |
| Baby and toddler yogurt with fruit, including other flavors | 98 kcal |
Bacalaitos fritos
| Food | Calories per 100 g |
|---|---|
| Bacalaitos fritos, a codfish fritter | 281 kcal |
Bacon
| Food | Calories per 100 g |
|---|---|
| Bacon and tomato dressing | 326 kcal |
| Bacon biscuit sandwich, with or without cheese | 382 kcal |
| Bacon bits, meat or meatless | 476 kcal |
| Cooked fresh bacon or side pork | 468 kcal |
| Meatless bacon strip, vegetarian meat substitute | 309 kcal |
| Bacon for sandwiches | 494 kcal |
| Bacon or fatback for vegetables | 468 kcal |
| BLT sandwich on wheat or whole-grain bread, bun, or roll, with or without cheese | 229 kcal |
| BLT sandwich on white bread, bun, or roll, with or without cheese | 231 kcal |
| Cooked bacon, meat type not specified | 484 kcal |
| Cooked reduced-sodium bacon, meat type not specified | 253 kcal |
Bagel
| Food | Calories per 100 g |
|---|---|
| Bagel, including water, flavored, egg, and bialy varieties | 264 kcal |
| Bagel chips, all flavors | 451 kcal |
| Multigrain bagel, including thin varieties | 250 kcal |
| Multigrain bagel with raisins, including thin varieties | 255 kcal |
| Oat bran bagel, including thin varieties | 250 kcal |
| Pumpernickel or rye bagel, including thin varieties | 250 kcal |
| Wheat bagel, including thin varieties | 250 kcal |
| Wheat bran bagel, including thin varieties | 250 kcal |
| Wheat bagel with fruit and nuts, including thin varieties | 263 kcal |
| Wheat bagel with raisins, including thin varieties | 255 kcal |
| Whole-grain white bagel, including thin varieties | 250 kcal |
| Whole-wheat or whole-grain bagel, including thin varieties | 250 kcal |
| Whole-wheat or whole-grain bagel with raisins, including thin varieties | 255 kcal |
| Bagel with fruit other than raisins, including blueberry and thin varieties | 243 kcal |
| Bagel with raisins, including thin varieties | 268 kcal |
Baked beans
| Food | Calories per 100 g |
|---|---|
| Baked beans, including chili-style or barbecue-style varieties | 105 kcal |
| Fast-food or restaurant baked beans | 116 kcal |
| Reduced-sodium baked beans, including chili-style or barbecue-style varieties | 104 kcal |
| Vegetarian baked beans | 94 kcal |
Baklava
| Food | Calories per 100 g |
|---|---|
| Baklava, including kadayif | 440 kcal |
Bamboo shoots
| Food | Calories per 100 g |
|---|---|
| Cooked bamboo shoots, with or without added fat | 41 kcal |
Banana
| Food | Calories per 100 g |
|---|---|
| Banana chips | 519 kcal |
| Banana nectar | 74 kcal |
| Banana pudding | 160 kcal |
| Banana split | 199 kcal |
| Baked or fried banana | 161 kcal |
| Raw banana | 97 kcal |
Bao bun
| Food | Calories per 100 g |
|---|---|
| Meat-filled bao bun, including char siu or pork bun varieties | 273 kcal |
| Meatless bao bun, including bean paste varieties | 268 kcal |
Barbecue
| Food | Calories per 100 g |
|---|---|
| Barbecue beef sandwich on wheat, multigrain, or whole-grain bread, bun, or roll | 240 kcal |
| Barbecue beef sandwich on white bread, bun, or roll | 245 kcal |
| Barbecue beef, shredded or pulled, without sauce | 252 kcal |
| Barbecue beef, shredded or pulled, with sauce | 228 kcal |
| Barbecue chicken or turkey, shredded or pulled, with or without sauce | 167 kcal |
| Barbecue chicken or turkey sandwich on wheat, multigrain, or whole-grain bread, bun, or roll | 199 kcal |
| Barbecue chicken or turkey sandwich on white bread, bun, or roll | 204 kcal |
| Barbecue meat, type not specified, with or without sauce | 226 kcal |
| Barbecue pork sandwich on wheat, multigrain, or whole-grain bread, bun, or roll | 238 kcal |
| Barbecue pork sandwich on white bread, bun, or roll | 243 kcal |
| Barbecue pork, shredded or pulled, without sauce | 249 kcal |
| Barbecue pork, including char siu, shredded or pulled, with sauce | 226 kcal |
| Barbecue rib sandwich | 223 kcal |
| Barbecue sandwich, type not specified | 238 kcal |
| Barbecue sauce | 172 kcal |
Barfi or Burfi
| Food | Calories per 100 g |
|---|---|
| Barfi or burfi, Indian milk dessert with nuts, made from milk, cream, or ricotta cheese | 284 kcal |
Barley
| Food | Calories per 100 g |
|---|---|
| Barley, with or without liquid or added fat | 139 kcal |
Basbousa
| Food | Calories per 100 g |
|---|---|
| Basbousa semolina dessert | 282 kcal |
Basil
| Food | Calories per 100 g |
|---|---|
| Raw basil | 23 kcal |
Beans
| Food | Calories per 100 g |
|---|---|
| Bean cake, including lentil or soybean cake | 414 kcal |
| Bean chips, including chickpea, hummus, black bean, popped bean, or lentil chips | 448 kcal |
| Bean dip made with refried beans, including jalapeΓ±o bean dip | 119 kcal |
| Sweet bean paste, including Japanese red bean or azuki paste | 226 kcal |
| Bean salad with yellow and/or green string beans, including three-bean salad | 109 kcal |
| Cooked bean sprouts, with or without added fat | 116 kcal |
| Raw bean sprouts, including soybean or mung bean sprouts | 30 kcal |
| Beans and brown rice, including lentils or peas | 162 kcal |
| Beans and franks | 138 kcal |
| Beans and rice from a fast-food or restaurant meal, including lentils or peas | 185 kcal |
| Beans and rice with meat, including lentils or peas | 162 kcal |
| Beans and tomatoes with meat, including lentils or peas | 137 kcal |
| Beans and tomatoes with added fat | 142 kcal |
| Beans and tomatoes with no added fat | 101 kcal |
| Beans and white rice, including lentils or peas | 164 kcal |
| Beans with meat, type not specified | 184 kcal |
| Canned beans with added fat, type not specified | 185 kcal |
| Canned beans with no added fat, type not specified | 136 kcal |
| Dried beans with added fat, type not specified | 189 kcal |
| Dried beans with no added fat, type not specified | 139 kcal |
| Fast-food or restaurant beans, type not specified | 206 kcal |
| Beans, type not specified | 189 kcal |
Bear
| Food | Calories per 100 g |
|---|---|
| Bear meat | 257 kcal |
Beaver
| Food | Calories per 100 g |
|---|---|
| Beaver meat | 210 kcal |
Beef
| Food | Calories per 100 g |
|---|---|
| Beef and broccoli | 160 kcal |
| Beef and macaroni with cheese sauce | 137 kcal |
| Beef and noodles with cream or white sauce | 140 kcal |
| Beef and noodles with gravy | 139 kcal |
| Beef and noodles with mushroom sauce | 136 kcal |
| Beef and noodles with soy-based sauce | 173 kcal |
| Beef and noodles with tomato-based sauce | 115 kcal |
| Beef and noodles, no sauce | 189 kcal |
| Beef and potatoes with cheese sauce | 126 kcal |
| Beef and potatoes with cream, white, or mushroom sauce | 100 kcal |
| Beef and potatoes, no sauce | 133 kcal |
| Beef and rice with cheese sauce | 142 kcal |
| Beef and rice with cream sauce | 139 kcal |
| Beef and rice with gravy | 137 kcal |
| Beef and rice with mushroom sauce | 135 kcal |
| Beef and rice with soy-based sauce | 178 kcal |
| Beef and rice with tomato-based sauce | 136 kcal |
| Beef and rice, no sauce | 146 kcal |
| Beef and vegetables, excluding carrots, broccoli, and dark leafy greens, no potatoes, with gravy | 122 kcal |
| Beef and vegetables, excluding carrots, broccoli, and dark leafy greens, no potatoes, no sauce | 121 kcal |
| Beef and vegetables, excluding carrots, broccoli, and dark leafy greens, no potatoes, with soy-based sauce | 147 kcal |
| Beef and vegetables, including carrots, broccoli, and/or dark leafy greens, no potatoes, with gravy | 115 kcal |
| Beef and vegetables, including carrots, broccoli, and/or dark leafy greens, no potatoes, no sauce | 116 kcal |
| Beef and vegetables, including carrots, broccoli, and/or dark leafy greens, no potatoes, with soy-based sauce | 144 kcal |
| Hawaiian-style beef and vegetables | 93 kcal |
| Beef used as a recipe ingredient | 261 kcal |
| Beef burgundy or beef bourguignonne | 148 kcal |
| Beef chow mein or chop suey with noodles | 129 kcal |
| Beef chow mein or chop suey, no noodles | 82 kcal |
| Beef, lamb, mutton, goat, or pork curry | 113 kcal |
| Beef, lamb, mutton, goat, or pork curry with rice | 119 kcal |
| Beef frozen dinner, type not specified | 146 kcal |
| Beef egg foo yung | 147 kcal |
| Beef jerky | 410 kcal |
| Stuffed beef rolls with vegetables or meat filling in tomato-based sauce, including roulades and bracciola | 195 kcal |
| Beef salad | 261 kcal |
| Beef sausage, including fresh, smoked, or pre-cooked varieties in bulk, link, or patty form | 341 kcal |
| Beef sausage with cheese | 341 kcal |
| Beef shish kabob with vegetables, excluding potatoes | 122 kcal |
| Puerto Rican-style beef steak with onions | 321 kcal |
| Puerto Rican-style beef stew with potatoes | 220 kcal |
| Beef stroganoff | 150 kcal |
| Beef stroganoff with noodles | 129 kcal |
| Beef taco filling with beef, cheese, tomato, and taco sauce | 181 kcal |
| Beef wellington | 368 kcal |
| Beef with cream or white sauce | 185 kcal |
| Beef with gravy, including country-style | 156 kcal |
| Beef with mushroom sauce | 163 kcal |
| Beef with soy-based sauce | 187 kcal |
| Beef with spaetzle or rice and vegetables, frozen meal | 118 kcal |
| Beef with sweet and sour sauce | 211 kcal |
| Beef with tomato-based sauce | 149 kcal |
| Beef with vegetables, diet frozen meal | 125 kcal |
| Beef with vegetables, excluding carrots, broccoli, and dark leafy greens, no potatoes, with mushroom sauce | 121 kcal |
| Beef with vegetables, excluding carrots, broccoli, and dark leafy greens, no potatoes, with tomato-based sauce | 115 kcal |
| Beef with vegetables, including carrots, broccoli, and/or dark leafy greens, no potatoes, with mushroom sauce | 115 kcal |
| Beef with vegetables, including carrots, broccoli, and/or dark leafy greens, no potatoes, with tomato-based sauce | 110 kcal |
| Cooked beef bacon | 449 kcal |
| Cooked reduced-sodium beef bacon | 541 kcal |
| Beef brisket | 231 kcal |
| Corned beef | 251 kcal |
| Beef cow head, including barbacoa de cabeza, slow-cooked without sauce | 257 kcal |
| Dried chipped beef, cooked in fat | 225 kcal |
| Dried chipped beef, uncooked | 153 kcal |
| Beef dumplings and vegetables, excluding carrots, broccoli, and dark leafy greens, with gravy | 130 kcal |
| Beef dumplings and vegetables, including carrots, broccoli, and/or dark leafy greens, with gravy | 127 kcal |
| Beef for use with vegetables | 191 kcal |
| Ground beef | 261 kcal |
| Ground beef patty, plain without bread | 272 kcal |
| Raw ground beef | 213 kcal |
| Ground beef with egg and onion | 228 kcal |
| Beef neck bones | 257 kcal |
| Beef, type not specified | 231 kcal |
| Beef, noodles, and vegetables, excluding carrots, broccoli, and dark leafy greens, with gravy | 131 kcal |
| Beef, noodles, and vegetables, excluding carrots, broccoli, and dark leafy greens, with mushroom sauce | 129 kcal |
| Beef, noodles, and vegetables, excluding carrots, broccoli, and dark leafy greens, no sauce | 151 kcal |
| Beef, noodles, and vegetables, excluding carrots, broccoli, and dark leafy greens, with soy-based sauce | 139 kcal |
| Beef, noodles, and vegetables, excluding carrots, broccoli, and dark leafy greens, with tomato-based sauce | 130 kcal |
| Beef, noodles, and vegetables, including carrots, broccoli, and/or dark leafy greens, with gravy | 127 kcal |
| Beef, noodles, and vegetables, including carrots, broccoli, and/or dark leafy greens, with mushroom sauce | 125 kcal |
| Beef, noodles, and vegetables, including carrots, broccoli, and/or dark leafy greens, no sauce | 148 kcal |
| Beef, noodles, and vegetables, including carrots, broccoli, and/or dark leafy greens, with soy-based sauce | 139 kcal |
| Beef, noodles, and vegetables, including carrots, broccoli, and/or dark leafy greens, with tomato-based sauce | 126 kcal |
| Beef oxtails | 257 kcal |
| Beef pot roast, including sauerbraten | 251 kcal |
| Beef, potatoes, and vegetables, excluding carrots, broccoli, and dark leafy greens, with cheese sauce | 131 kcal |
| Beef, potatoes, and vegetables, excluding carrots, broccoli, and dark leafy greens, with cream, white, or mushroom sauce | 128 kcal |
| Beef, potatoes, and vegetables, excluding carrots, broccoli, and dark leafy greens, with gravy | 126 kcal |
| Beef, potatoes, and vegetables, excluding carrots, broccoli, and dark leafy greens, with soy-based sauce | 148 kcal |
| Beef, potatoes, and vegetables, excluding carrots, broccoli, and dark leafy greens, with tomato-based sauce | 126 kcal |
| Beef, potatoes, and vegetables, including carrots, broccoli, and/or dark leafy greens, with cheese sauce | 127 kcal |
| Beef, potatoes, and vegetables, including carrots, broccoli, and/or dark leafy greens, with cream, white, or mushroom sauce | 127 kcal |
| Beef, potatoes, and vegetables, including carrots, broccoli, and/or dark leafy greens, with gravy | 129 kcal |
| Beef, potatoes, and vegetables, including carrots, broccoli, and/or dark leafy greens, no sauce | 126 kcal |
| Beef, potatoes, and vegetables, including carrots, broccoli, and/or dark leafy greens, with soy-based sauce | 149 kcal |
| Beef, potatoes, and vegetables, including carrots, broccoli, and/or dark leafy greens, with tomato-based sauce | 126 kcal |
| Beef, potatoes, and vegetables, excluding carrots, broccoli, and dark leafy greens, no sauce | 131 kcal |
| Deli or prepackaged roast beef luncheon meat | 115 kcal |
| Deli or prepackaged roast beef luncheon meat, reduced sodium | 115 kcal |
| Beef, rice, and vegetables, excluding carrots, broccoli, and dark leafy greens, with cheese sauce | 143 kcal |
| Beef, rice, and vegetables, excluding carrots, broccoli, and dark leafy greens, with gravy | 135 kcal |
| Beef, rice, and vegetables, excluding carrots, broccoli, and dark leafy greens, with mushroom sauce | 133 kcal |
| Beef, rice, and vegetables, excluding carrots, broccoli, and dark leafy greens, no sauce | 149 kcal |
| Beef, rice, and vegetables, excluding carrots, broccoli, and dark leafy greens, with soy-based sauce | 145 kcal |
| Beef, rice, and vegetables, excluding carrots, broccoli, and dark leafy greens, with tomato-based sauce | 132 kcal |
| Beef, rice, and vegetables, including carrots, broccoli, and/or dark leafy greens, with cheese sauce | 147 kcal |
| Beef, rice, and vegetables, including carrots, broccoli, and/or dark leafy greens, with gravy | 131 kcal |
| Beef, rice, and vegetables, including carrots, broccoli, and/or dark leafy greens, with mushroom sauce | 130 kcal |
| Beef, rice, and vegetables, including carrots, broccoli, and/or dark leafy greens, no sauce | 149 kcal |
| Beef, rice, and vegetables, including carrots, broccoli, and/or dark leafy greens, with soy-based sauce | 143 kcal |
| Beef, rice, and vegetables, including carrots, broccoli, and/or dark leafy greens, with tomato-based sauce | 131 kcal |
| Beef roast, any cut | 206 kcal |
| Beef roast hash | 140 kcal |
| Beef sandwich steak | 326 kcal |
| Beef short ribs | 253 kcal |
| Sliced beef with gravy, potatoes, and vegetables, frozen meal | 125 kcal |
| Beef chuck steak, including shoulder | 225 kcal |
| Country-fried or chicken-fried beef steak | 306 kcal |
| Beef cube steak | 187 kcal |
| Beef flank steak, including flat iron or skirt steak | 243 kcal |
| Beef steak, type not specified | 229 kcal |
| Beef ribeye steak with lean and fat, including prime rib | 289 kcal |
| Beef ribeye steak, lean only, including prime rib | 230 kcal |
| Beef ribeye steak, fat eaten not specified, including prime rib | 260 kcal |
| Beef round steak, including London broil | 166 kcal |
| Beef sirloin steak with lean and fat, including bottom, short, and top cuts | 262 kcal |
| Beef sirloin steak, lean only, including bottom, short, and top cuts | 216 kcal |
| Beef sirloin steak, fat eaten not specified, including bottom, short, and top cuts | 239 kcal |
| Beef strip steak with lean and fat, including New York strip | 262 kcal |
| Beef strip steak, lean only, including New York strip | 216 kcal |
| Beef strip steak, fat eaten not specified, including New York strip | 239 kcal |
| Beef T-bone steak with lean and fat, including porterhouse | 274 kcal |
| Beef T-bone steak, lean only, including porterhouse | 230 kcal |
| Beef T-bone steak, fat eaten not specified, including porterhouse | 252 kcal |
| Beef tenderloin steak, including filet mignon | 196 kcal |
| Beef stew meat | 251 kcal |
| Beef, tofu, and vegetables, excluding carrots, broccoli, and dark leafy greens, no potatoes, with soy-based sauce | 117 kcal |
| Beef, tofu, and vegetables, including carrots, broccoli, and/or dark leafy greens, no potatoes, with soy-based sauce | 115 kcal |
| Creamed chipped or dried beef | 133 kcal |
Beer
| Food | Calories per 100 g |
|---|---|
| Regular beer or beer of unspecified type | 43 kcal |
| Higher-alcohol beer, including light varieties | 58 kcal |
| Light beer, including low-carb beer | 29 kcal |
| Nonalcoholic beer, including near beer | 37 kcal |
Beets
| Food | Calories per 100 g |
|---|---|
| Cooked beet greens, with or without added fat | 48 kcal |
| Raw beet greens | 22 kcal |
| Beet juice | 25 kcal |
| Canned beets, cooked, with added fat | 53 kcal |
| Canned beets, cooked, with no added fat | 31 kcal |
| Reduced-sodium canned beets, cooked, with or without added fat | 53 kcal |
